LISM · October 2026
Stats
Conference-ready leaders first — who's hitting and who's dealing this month. Full sortable boards live below. Search any player from the header or filter the board by name.
Leaders of the month · October 2026
Batter & Pitcher of the Month
League-wide race — top batting average and lowest ERA. No division maze. Qualifiers need 12+ PA or 6+ IP.
Batter of the month
Top AVG
Pitcher of the month
Top ERA
Full board
Sortable batting & pitching
Essentials first — AVG/OBP/SLG/OPS and the counting stats fans check. Team column uses club codes (hover for the full name). Tap Advanced for the deep board; Fit width / Zoom scales the table to one viewport. Sticky Player stays put; scroll bars sit on top and bottom. Click a player for their team-site card.
LISM boards from official GameChanger Export stats CSVs.
Rate stats are recomputed from counting stats so AVG/OPS/ERA always match the line. GB%, FLB%, and QAB% appear only when the export includes them.
Essentials — team codes keep the board compact; hover a code for the full club name. Tap Advanced for the deep board.
Essentials in view — sticky Player · team codes
| Casey Gordon | NYW | 2 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | .600 | .714 | .800 | 1.514 |
| Chris Torres | NYW | 4 | 8 | 4 | 3 | 0 | 6 | 1 | 1 | .375 | .444 | .750 | 1.194 |
| Craig Hansen | NYW | 6 | 14 | 7 | 6 | 0 | 3 | 3 | 3 | .429 | .556 | .500 | 1.056 |
| Roger Mischel | NYW | 21 | 43 | 15 | 14 | 1 | 12 | 9 | 14 | .326 | .517 | .442 | .959 |
| Jeff Martin | NYW | 15 | 28 | 6 | 10 | 0 | 6 | 6 | 9 | .357 | .471 | .464 | .935 |
| Chris Brooks | NYW | 24 | 72 | 26 | 25 | 1 | 14 | 11 | 13 | .347 | .434 | .486 | .920 |
| Kevin Decapua | NYW | 24 | 57 | 17 | 19 | 1 | 16 | 15 | 10 | .333 | .472 | .439 | .911 |
| James Stanzione | NYW | 24 | 58 | 15 | 19 | 0 | 10 | 11 | 13 | .328 | .438 | .431 | .869 |
| Johnny Billera | NYW | 35 | 65 | 18 | 19 | 0 | 10 | 17 | 16 | .292 | .511 | .354 | .864 |
| Ryan Hayden | NYW | 15 | 36 | 8 | 11 | 0 | 5 | 8 | 7 | .306 | .444 | .389 | .833 |
| Steve Hintze | NYW | 21 | 49 | 12 | 18 | 0 | 9 | 5 | 10 | .367 | .436 | .367 | .804 |
| John Galligan | NYW | 25 | 70 | 14 | 22 | 1 | 15 | 5 | 10 | .314 | .362 | .400 | .762 |
| Edwin Rosario | NYW | 23 | 65 | 10 | 21 | 1 | 11 | 4 | 10 | .323 | .362 | .400 | .762 |
| John DiGregorio | NYW | 26 | 50 | 14 | 14 | 0 | 9 | 12 | 7 | .280 | .429 | .320 | .749 |
| Lou Galioto | NYW | 22 | 59 | 17 | 18 | 0 | 8 | 11 | 11 | .305 | .414 | .322 | .736 |
| Billy Dinkelacker | NYW | 16 | 44 | 4 | 13 | 0 | 11 | 3 | 6 | .295 | .353 | .364 | .717 |
| Nick Galioto | NYW | 21 | 47 | 12 | 14 | 0 | 10 | 7 | 12 | .298 | .414 | .298 | .712 |
| Dave Dinkelacker | NYW | 32 | 67 | 10 | 15 | 1 | 15 | 12 | 18 | .224 | .366 | .328 | .694 |
| Scott Sadowski | NYW | 9 | 20 | 5 | 5 | 0 | 3 | 2 | 7 | .250 | .318 | .250 | .568 |
| John Pratt | NYW | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | .125 | .300 | .250 | .550 |
| Hector Class | NYW | 7 | 17 | 1 | 3 | 0 | 4 | 3 | 5 | .176 | .300 | .176 | .476 |
| Mark McKenna | NYW | 15 | 27 | 6 | 3 | 0 | 3 | 6 | 7 | .111 | .294 | .111 | .405 |
| Will Horan | NYW | 11 | 23 | 4 | 3 | 0 | 3 | 4 | 5 | .130 | .259 | .130 | .390 |
| Danny Hsiao | NYW | 7 | 14 | 1 | 2 | 0 | 6 | 1 | 3 | .143 | .200 | .143 | .343 |
| Armeen Williams | NYW | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 |
| Jef Gorsky | NYW | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bobby Standish | NYW | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Pete Conti | NYW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Hover team code for full club name

